It’s October now, which suggests new critters are beginning to seem for Animal Crossing: New Horizons gamers to nab.
The Northern Hemisphere isn’t getting a lot new stuff because of the reducing temperatures, however the Southern Hemisphere is getting lots of new creatures as spring begins.
There’s no rush to catch any of them, as most of them will stick round for for much longer than a month, however be sure you donate any new finds to Blathers to finish your Museum. You can inform if you’ve caught a brand new creature as a result of your character will exclaim “Yes!” earlier than they are saying the bug or fish’s title.
You also can examine in your Critterpedia to see in case you’ve donated the bug fish or not. If you’ve gotten, there might be a bit of owl icon subsequent to the critter title. (Note that these emblems gained’t present up in case you’re on anyone else’s island.)
We’ve damaged up the listing of recent bugs and fish to catch in September by hemisphere beneath, so you possibly can examine which of them are new in your space. Keep in thoughts that a few of these are returning to your island after being beforehand out there, so if they appear acquainted, you seemingly caught them throughout an earlier availability.
New critters to seek out in Animal Crossing: New Horizons for October (Northern Hemisphere)
| Critter Type | Critter | Location | Shadow Size | Time |
|---|---|---|---|---|
| Critter Type | Critter | Location | Shadow Size | Time |
| Fish | Yellow Perch | River | Medium | All day |
| Fish | Dab | Sea | Medium | All day |
| Sea Creature | Seaweed | Ocean (Diving) | N/A | All day |
| Sea Creature | Spiny Lobster | Ocean (Diving) | N/A | 9 p.m. - 4 a.m. |
| Sea Creature | Venus’ flower basket | Ocean (Diving) | N/A | All day |
New critters to seek out in Animal Crossing: New Horizons for October (Southern Hemisphere)
| Critter Type | Critter | Location | Shadow Size | Time |
|---|---|---|---|---|
| Critter Type | Critter | Location | Shadow Size | Time |
| Bugs | Common Bluebottle | Flying | N/A | 4 a.m. - 7 p.m. |
| Bugs | Atlas Moth | On bushes | N/A | 7 p.m. - 4 a.m. |
| Bugs | Madagascan Sunset Moth | Flying | N/A | 8 a.m. - 4 p.m. |
| Bugs | Darner Dragonfly | Flying | N/A | 8 a.m. - 5 p.m. |
| Bugs | Giant Water Bug | Ponds and rivers | N/A | 7 p.m. - 8 a.m. |
| Bugs | Jewel Beetle | On tree stumps | N/A | All day |
| Bugs | Flea | On villagers | N/A | All day |
| Fish | Killifish | Pond | Smallest | All day |
| Fish | Crawfish | Pond | Small | All day |
| Fish | Snapping Turtle | River | X Large | 9 p.m. - 4 a.m. |
| Fish | Guppy | River | Smallest | 9 a.m. - 4 p.m. |
| Fish | Neon Tetra | River | Smallest | 9 a.m. - 4 p.m. |
| Fish | Sea Horse | Sea | Smallest | All day |
| Fish | Clown Fish | Sea | Smallest | All day |
| Fish | Surgeonfish | Sea | Small | All day |
| Fish | Butterfly Fish | Sea | Small | All day |
| Fish | Zebra Turkeyfish | Sea | Medium | All day |
| Sea Creature | Lobster | Ocean (Diving) | N/A | All day |


